Differences

This shows you the differences between two versions of the page.

Link to this comparison view

concepts [2016/09/14 18:19] (current)
Line 1: Line 1:
 +====== Important Concepts ======
 +This section contains information about concepts that are crucial to developing and understanding how applications in WorkXpress function.
  
 +  * [[Logging In]] - To Access a WorkXpress Application,​ a person must Log In.
 +  * [[Context]] - This concept is central to how WorkXpress functions. ​
 +  * [[Automated ID|Automated unique IDs for records]] - In many relational database applications,​ you need to specify a unique identifier for each record. WorkXpress does this for you automatically,​ in the background, so you don't have to worry about it. 
 +  * [[Automation Trigger|Automation triggers]] - These cause actions to run.
 +  * [[Relationship Management|Managing relationships]] - This article discusses various ways of managing relationships.
 +  * [[Groups|Groups]]
 +  * [[Users|Users]]
 +  * [[Word Templates|Word templates]]
 +  * [[Reports|Reports]]
 +  * [[Images|Images]]
 +  * [[Application Record|Application Record]]
 +  * [[Application Tabs|Application Tabs]]
 +  * [[Application Header|Application Header]]
 +  * [[Multitenancy|Multitenancy]]
 +  * [[Timezone and Locale|Timezone and Locale]]
concepts.txt ยท Last modified: 2016/09/14 18:19 (external edit)
Copyright WorkXpress, 2024